<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>award tour &#187; web2.0</title>
	<atom:link href="http://awardtour.net/archives/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://awardtour.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 18:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>shutup.css</title>
		<link>http://awardtour.net/archives/2010/02/04/shutup-css/</link>
		<comments>http://awardtour.net/archives/2010/02/04/shutup-css/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:18:47 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/archives/2010/02/04/shutup-css/</guid>
		<description><![CDATA[shutup.css. custom css file to hide comments from sites like cnn.com and the globe and mail. i didn&#8217;t know safari could do this.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevenf.com/pages/shutup/">shutup.css</a>. custom css file to hide comments from sites like cnn.com and the globe and mail. i didn&#8217;t know safari could do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/02/04/shutup-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dating site lets women call the shots</title>
		<link>http://awardtour.net/archives/2010/01/25/dating-site-lets-women-call-the-shots/</link>
		<comments>http://awardtour.net/archives/2010/01/25/dating-site-lets-women-call-the-shots/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:19:52 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4249</guid>
		<description><![CDATA[Dating site lets women call the shots &#8211; Springwise. men can only post profiles if referred. only women can search and they pay to use the site. interesting model.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://springwise.com/lifestyle_leisure/bookioo/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+springwise+%28Springwise%29&#038;utm_content=Google+Reader">Dating site lets women call the shots &#8211; Springwise</a>. men can only post profiles if referred. only women can search and they pay to use the site. interesting model.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/01/25/dating-site-lets-women-call-the-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you&#8217;ve been yelped</title>
		<link>http://awardtour.net/archives/2010/01/20/youve-been-yelped/</link>
		<comments>http://awardtour.net/archives/2010/01/20/youve-been-yelped/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:11:52 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4237</guid>
		<description><![CDATA[You&#8217;ve Been Yelped &#8211; Inc Magazine. about small businesses coming to grips with the power of yelp.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/magazine/20100201/youve-been-yelped.html">You&#8217;ve Been Yelped &#8211; Inc Magazine</a>. about small businesses coming to grips with the power of yelp.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/01/20/youve-been-yelped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the answer factory: demand media and the fast, disposable, and profitable as hell media model</title>
		<link>http://awardtour.net/archives/2009/11/06/the-answer-factory-demand-media-and-the-fast-disposable-and-profitable-as-hell-media-model/</link>
		<comments>http://awardtour.net/archives/2009/11/06/the-answer-factory-demand-media-and-the-fast-disposable-and-profitable-as-hell-media-model/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:44:42 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3940</guid>
		<description><![CDATA[The Answer Factory: Demand Media and the Fast, Disposable, and Profitable as Hell Media Model &#124; Magazine. this article blew my mind.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/magazine/2009/10/ff_demandmedia/all/1">The Answer Factory: Demand Media and the Fast, Disposable, and Profitable as Hell Media Model | Magazine</a>. this article blew my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/11/06/the-answer-factory-demand-media-and-the-fast-disposable-and-profitable-as-hell-media-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nginx &amp; comet: low latency server push</title>
		<link>http://awardtour.net/archives/2009/10/21/nginx-comet-low-latency-server-push/</link>
		<comments>http://awardtour.net/archives/2009/10/21/nginx-comet-low-latency-server-push/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:39:15 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3885</guid>
		<description><![CDATA[Nginx &#038; Comet: Low Latency Server Push &#8211; igvita.com. nginx is certified badass.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igvita.com/2009/10/21/nginx-comet-low-latency-server-push/">Nginx &#038; Comet: Low Latency Server Push &#8211; igvita.com</a>. nginx is certified badass.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/21/nginx-comet-low-latency-server-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mint ceo aaron patzer on startups</title>
		<link>http://awardtour.net/archives/2009/10/08/mint-ceo-aaron-patzer-on-startups/</link>
		<comments>http://awardtour.net/archives/2009/10/08/mint-ceo-aaron-patzer-on-startups/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:51:31 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3857</guid>
		<description><![CDATA[Mint CEO Aaron Patzer on Startups &#8211; Vimeo. 20 minute talk about the last 3 years of mint.com. interesting talk as he had just sold mint to intuit for $170M and he uses their actual numbers for costs and equity shares. I though the most informative slide was about their projected revenue per user based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/6960507">Mint CEO Aaron Patzer on Startups &#8211; Vimeo</a>. 20 minute talk about the last 3 years of mint.com. interesting talk as he had just sold mint to intuit for $170M and he uses their actual numbers for costs and equity shares. I though the most informative slide was about their projected revenue per user based on cost-per-acquisition deals (jump to 14:00 for this).</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/08/mint-ceo-aaron-patzer-on-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nyc bigapps competition</title>
		<link>http://awardtour.net/archives/2009/10/07/nyc-bigapps-competition/</link>
		<comments>http://awardtour.net/archives/2009/10/07/nyc-bigapps-competition/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:13:22 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3855</guid>
		<description><![CDATA[NYC BigApps Competition – $20k In Prize Money &#124; FlowingData. new york city has released public apis for accessing restaurant inspections, traffic, city budgets, etc. best app to use the data gets $20K and dinner with the mayor. pretty great idea.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/">NYC BigApps Competition – $20k In Prize Money | FlowingData</a>. new york city has released public apis for accessing restaurant inspections, traffic, city budgets, etc. best app to use the data gets $20K and dinner with the mayor. pretty great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/07/nyc-bigapps-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hulu desktop</title>
		<link>http://awardtour.net/archives/2009/06/12/hulu-desktop/</link>
		<comments>http://awardtour.net/archives/2009/06/12/hulu-desktop/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:08:35 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3440</guid>
		<description><![CDATA[Hulu Desktop. hulu is definitely doing some cool stuff. it&#8217;s a shame it&#8217;s not in canada.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com/labs/hulu-desktop">Hulu Desktop</a>. hulu is definitely doing some cool stuff. it&#8217;s a shame it&#8217;s not in canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/06/12/hulu-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial entourage</title>
		<link>http://awardtour.net/archives/2009/02/21/financial-entourage/</link>
		<comments>http://awardtour.net/archives/2009/02/21/financial-entourage/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:31:11 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3150</guid>
		<description><![CDATA[Gen Y&#8217;s financial entourage. Ali is quoted in the article. i really gotta get going on my financial planning app for the twitter crowd.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialpost.com/story.html?id=1313267&#038;p=1">Gen Y&#8217;s financial entourage</a>. Ali is quoted in the article. i really gotta get going on my financial planning app for the twitter crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/02/21/financial-entourage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ma.gnolia suffers major data loss</title>
		<link>http://awardtour.net/archives/2009/02/17/magnolia-suffers-major-data-loss/</link>
		<comments>http://awardtour.net/archives/2009/02/17/magnolia-suffers-major-data-loss/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:07:20 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3135</guid>
		<description><![CDATA[Ma.gnolia Suffers Major Data Loss, Site Taken Offline &#124; Epicenter from Wired.com. this is insane. they basically lost all their data due to a faulty back-up scheme. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/business/2009/01/magnolia-suffer.html">Ma.gnolia Suffers Major Data Loss, Site Taken Offline | Epicenter from Wired.com</a>. this is insane. they basically lost all their data due to a faulty back-up scheme. </p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/02/17/magnolia-suffers-major-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evernote + eye-fi</title>
		<link>http://awardtour.net/archives/2008/12/10/evernote-eye-fi/</link>
		<comments>http://awardtour.net/archives/2008/12/10/evernote-eye-fi/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:06:56 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3005</guid>
		<description><![CDATA[Evernote + Eye-Fi = Instant Photographic Memory. not a bad gtd idea.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evernote.com/2008/12/10/evernote-teams-up-with-eye-fi/">Evernote + Eye-Fi = Instant Photographic Memory</a>. not a bad gtd idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/12/10/evernote-eye-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multicolr search</title>
		<link>http://awardtour.net/archives/2008/12/02/multicolr-search/</link>
		<comments>http://awardtour.net/archives/2008/12/02/multicolr-search/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:51:40 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2985</guid>
		<description><![CDATA[Multicolr Search Lab &#8211; Idée Inc. find images by colors on flickr. kinda cool
]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.ideeinc.com/multicolr/">Multicolr Search Lab &#8211; Idée Inc.</a> find images by colors on flickr. kinda cool</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/12/02/multicolr-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cleanup data</title>
		<link>http://awardtour.net/archives/2008/11/30/cleanup-data/</link>
		<comments>http://awardtour.net/archives/2008/11/30/cleanup-data/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:01:44 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2982</guid>
		<description><![CDATA[Magic/Replace &#8211; Data Cleanup for Everyone from Dabble DB. web-based tool for easy spreadsheet transformations. kinda cool, not that i really need it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleanupdata.com/#video">Magic/Replace &#8211; Data Cleanup for Everyone from Dabble DB</a>. web-based tool for easy spreadsheet transformations. kinda cool, not that i really need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/11/30/cleanup-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meet inbetween us</title>
		<link>http://awardtour.net/archives/2008/11/20/meet-inbetween-us/</link>
		<comments>http://awardtour.net/archives/2008/11/20/meet-inbetween-us/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:44:23 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2963</guid>
		<description><![CDATA[Meet Inbetween Us. Google maps mashup to find the &#8220;middle&#8221; of where people are. I actually just used this to figure out where a group of 6 people should meet.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://meetinbetween.us/">Meet Inbetween Us</a>. Google maps mashup to find the &#8220;middle&#8221; of where people are. I actually <a href="http://meetinbetween.us/maps/41adab2">just used this</a> to figure out where a group of 6 people should meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/11/20/meet-inbetween-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leadvine</title>
		<link>http://awardtour.net/archives/2008/11/13/leadvine/</link>
		<comments>http://awardtour.net/archives/2008/11/13/leadvine/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:01:06 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2954</guid>
		<description><![CDATA[LeadVine &#8211; Crowdsource Your Lead Generation and Referrals. post referrals for all sorts of businesses. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadvine.com/">LeadVine &#8211; Crowdsource Your Lead Generation and Referrals</a>. post referrals for all sorts of businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/11/13/leadvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tokbox</title>
		<link>http://awardtour.net/archives/2008/11/13/tokbox/</link>
		<comments>http://awardtour.net/archives/2008/11/13/tokbox/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:28:18 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2952</guid>
		<description><![CDATA[TokBox &#8211; Live Video Calling. this is pretty well executed for multi-person video chat.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tokbox.com/#">TokBox &#8211; Live Video Calling</a>. this is pretty well executed for multi-person video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/11/13/tokbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the dollar auction and swoopo</title>
		<link>http://awardtour.net/archives/2008/10/01/the-dollar-auction-and-swoopo/</link>
		<comments>http://awardtour.net/archives/2008/10/01/the-dollar-auction-and-swoopo/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:12:04 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2814</guid>
		<description><![CDATA[The Dollar Auction and Swoopo &#124; MetaFilter. &#8220;capitalism is over, everybody, we&#8217;ve finally found the winner&#8221;. via anton.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metafilter.com/75306/The-Dollar-Auction-and-Swoopo">The Dollar Auction and Swoopo | MetaFilter</a>. &#8220;capitalism is over, everybody, we&#8217;ve finally found the winner&#8221;. via anton.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/10/01/the-dollar-auction-and-swoopo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zocdoc</title>
		<link>http://awardtour.net/archives/2008/10/01/zocdoc/</link>
		<comments>http://awardtour.net/archives/2008/10/01/zocdoc/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:35:17 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2812</guid>
		<description><![CDATA[Find a Doctor or Dentist &#8211; ZocDoc. it has their schedules and open appointments. pretty handy. new york only right now. via lukas
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zocdoc.com/#">Find a Doctor or Dentist &#8211; ZocDoc</a>. it has their schedules and open appointments. pretty handy. new york only right now. via lukas</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/10/01/zocdoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IncSpring</title>
		<link>http://awardtour.net/archives/2008/09/11/incspring/</link>
		<comments>http://awardtour.net/archives/2008/09/11/incspring/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:54:39 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2759</guid>
		<description><![CDATA[IncSpring. marketplace for brand identities. a great idea since you see a finished product.
]]></description>
			<content:encoded><![CDATA[<p><a href="https://incspring.com/index.php">IncSpring</a>. marketplace for brand identities. a great idea since you see a finished product.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/09/11/incspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dropbox open to the public</title>
		<link>http://awardtour.net/archives/2008/09/11/dropbox-open-to-the-public/</link>
		<comments>http://awardtour.net/archives/2008/09/11/dropbox-open-to-the-public/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:35:46 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2758</guid>
		<description><![CDATA[Dropbox &#8211; Secure backup, sync and sharing made easy.. I&#8217;ve been using this for a month. It&#8217;s awesome.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getdropbox.com/">Dropbox &#8211; Secure backup, sync and sharing made easy.</a>. I&#8217;ve been using this for a month. It&#8217;s awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/09/11/dropbox-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
