<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>award tour &#187; msft</title>
	<atom:link href="http://awardtour.net/archives/tag/msft/feed/" rel="self" type="application/rss+xml" />
	<link>http://awardtour.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>street slide</title>
		<link>http://awardtour.net/archives/2010/07/28/street-slide/</link>
		<comments>http://awardtour.net/archives/2010/07/28/street-slide/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:35:33 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4625</guid>
		<description><![CDATA[
YouTube &#8211; Street Slide: Browsing Street Level Imagery &#8211; Presentation from SIGGRAPH this year for upcoming Bing Map streetview features. The demo is really cool (and it ends with an iPhone demo).
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/K-_T949uSwU&#038;hl=en_US&#038;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K-_T949uSwU&#038;hl=en_US&#038;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=K-_T949uSwU&#038;feature=player_embedded#!">YouTube &#8211; Street Slide: Browsing Street Level Imagery</a> &#8211; Presentation from SIGGRAPH this year for upcoming Bing Map streetview features. The demo is really cool (and it ends with an iPhone demo).</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/07/28/street-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best website footer ever</title>
		<link>http://awardtour.net/archives/2009/10/22/best-website-footer-ever/</link>
		<comments>http://awardtour.net/archives/2009/10/22/best-website-footer-ever/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:51:17 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3890</guid>
		<description><![CDATA[Best Website Footer Ever. just scroll to the bottom of the page. via lukas.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtoyork.com/">Best Website Footer Ever</a>. just scroll to the bottom of the page. via lukas.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/22/best-website-footer-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>we probably lost all your sidekick data</title>
		<link>http://awardtour.net/archives/2009/10/14/we-probably-lost-all-your-sidekick-data/</link>
		<comments>http://awardtour.net/archives/2009/10/14/we-probably-lost-all-your-sidekick-data/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:04:52 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3866</guid>
		<description><![CDATA[T-Mobile: we probably lost all your Sidekick data. &#8220;Well, this is shaping up to be one of the biggest disasters in the history of cloud computing&#8221;. seems that Sidekick&#8217;s store a bunch of data in the cloud and cache used stuff locally. via ram.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/10/10/t-mobile-we-probably-lost-all-your-sidekick-data/">T-Mobile: we probably lost all your Sidekick data</a>. &#8220;Well, this is shaping up to be one of the biggest disasters in the history of cloud computing&#8221;. seems that Sidekick&#8217;s store a bunch of data in the cloud and cache used stuff locally. via ram.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/14/we-probably-lost-all-your-sidekick-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microsoft launch party! with activities!</title>
		<link>http://awardtour.net/archives/2009/10/03/microsoft-launch-party-with-activities/</link>
		<comments>http://awardtour.net/archives/2009/10/03/microsoft-launch-party-with-activities/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:29:23 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3842</guid>
		<description><![CDATA[Whoo-hoo! Microsoft launch party! With activities! &#8211; The Globe and Mail. dear god, those videos were real?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/news/technology/whoo-hoo-microsoft-launch-party-with-activities/article1308112/">Whoo-hoo! Microsoft launch party! With activities! &#8211; The Globe and Mail</a>. dear god, those videos were real?</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/03/microsoft-launch-party-with-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google frame for ie</title>
		<link>http://awardtour.net/archives/2009/09/22/google-frame-for-ie/</link>
		<comments>http://awardtour.net/archives/2009/09/22/google-frame-for-ie/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:50:17 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3776</guid>
		<description><![CDATA[Google Has A Solution For Internet Explorer: Turn It Into Chrome. it&#8217;s an IE plugin that makes IE seamlessly render everything via Google&#8217;s web browser. what a total &#8220;fuck you&#8221; to Microsoft. i really hope this actually works as presented.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/09/22/google-turns-internet-explorer-into-chrome-yes-seriously/">Google Has A Solution For Internet Explorer: Turn It Into Chrome</a>. it&#8217;s an IE plugin that makes IE seamlessly render everything via Google&#8217;s web browser. what a total &#8220;fuck you&#8221; to Microsoft. i really hope this actually works as presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/09/22/google-frame-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone developers tell their story</title>
		<link>http://awardtour.net/archives/2009/09/09/iphone-developers-tell-their-story/</link>
		<comments>http://awardtour.net/archives/2009/09/09/iphone-developers-tell-their-story/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:13:47 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphonedev]]></category>
		<category><![CDATA[msft]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3731</guid>
		<description><![CDATA[Apple Developer Connection &#8211; iPhone Developers Tell Their Story. really nice promo video. all i could think while watching this was &#8220;microsoft is so fucked&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/profiles/#devapps-large">Apple Developer Connection &#8211; iPhone Developers Tell Their Story</a>. really nice promo video. all i could think while watching this was &#8220;microsoft is so fucked&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/09/09/iphone-developers-tell-their-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>install IE on osx using virtualbox</title>
		<link>http://awardtour.net/archives/2009/05/09/install-ie-on-osx-using-virtualbox/</link>
		<comments>http://awardtour.net/archives/2009/05/09/install-ie-on-osx-using-virtualbox/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:21:25 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3318</guid>
		<description><![CDATA[Screencast: Install Internet Explorer on OSX using VirtualBox &#124; 10 Volt Media Blog. awesome screencast for getting IE7 running on a Mac with VirtualBox and Microsoft VirtualPC images. All free, legal, and worked like a charm.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.10voltmedia.com/blog/2008/12/screencast-install-internet-explorer-on-osx-using-virtualbox/'>Screencast: Install Internet Explorer on OSX using VirtualBox | 10 Volt Media Blog</a>. awesome screencast for getting IE7 running on a Mac with VirtualBox and Microsoft VirtualPC images. All free, legal, and worked like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/05/09/install-ie-on-osx-using-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msft news</title>
		<link>http://awardtour.net/archives/2009/01/22/msft-news/</link>
		<comments>http://awardtour.net/archives/2009/01/22/msft-news/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:44:06 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[longer]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3083</guid>
		<description><![CDATA[Microsoft announced today that quarterly net earnings were down 11% to a mere $4 billion. The big headline for the story though is that the company is laying off 5000 people. The Seattle Times has a ton of reporting on the story and breaks out the employment numbers a bit better here and here. The [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced today that quarterly net earnings were down 11% to a mere $4 billion. The big headline for the story though is that the company is <a href="http://www.nytimes.com/2009/01/23/technology/companies/23soft.html">laying off 5000 people</a>. The Seattle Times has a ton of reporting on the story and breaks out the employment numbers a bit better <a href="http://blog.seattletimes.nwsource.com/techtracks/2009/01/22/microsoft_cutting_1400_jobs_today_up_to_5000_in_ne.html">here</a> and <a href="http://blog.seattletimes.nwsource.com/techtracks/2009/01/22/majority_of_todays_microsoft_job_cuts_to_be_in_red.html">here</a>. The scoop is that 1400 people got canned today and the majority in Redmond. Around 5000 full-times will be let go in the next 18 months but they still plan on hiring 2000 to 3000 new people in the same time. I&#8217;m sure the number would be much larger if you count the contractors who aren&#8217;t going to get renewed contracts (&#8221;The layoffs, along with salary freezes, the elimination of contract workers, lower marketing spending, and other measures are expected to reduce operating expenditures by $1.5 billion this fiscal year.&#8221;)</p>
<p>The bad news for the Seattle economy is the fact that Microsoft is now <a href="http://seattletimes.nwsource.com/html/microsoft/2008651775_microsoft21.html">delaying all construction</a> on the expansion of their campus.</p>
<p>And one interesting remark from <a href="http://www.techcrunch.com/2009/01/22/sad-day-for-microsoft-5000-laid-off-earnings-and-revenues-down/">Techcrunch on the news</a>: &#8220;Microsoft’s Web business nearly doubled its operating loss to $471 million. That loss was on flat revenues of $866 million. Not a good sign for the health of Web advertising.&#8221;</p>
<p>Lastly, Microsoft stock is off 9% today, down to $17. Amazon releases quarterly numbers a week today. I&#8217;m very interested to see how the holidays went for Seattle&#8217;s other big tech employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/01/22/msft-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the moment</title>
		<link>http://awardtour.net/archives/2009/01/17/the-moment/</link>
		<comments>http://awardtour.net/archives/2009/01/17/the-moment/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:03:27 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3062</guid>
		<description><![CDATA[CNN &#8211; The Moment. they&#8217;re asking people to submit their photos of the inauguration so that they can build a 3D Photosynth of the event. via kyle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/SPECIALS/2009/44.president/inauguration/themoment/">CNN &#8211; The Moment</a>. they&#8217;re asking people to submit their photos of the inauguration so that they can build a 3D Photosynth of the event. via kyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/01/17/the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an hour with bill gates</title>
		<link>http://awardtour.net/archives/2009/01/01/an-hour-with-bill-gates/</link>
		<comments>http://awardtour.net/archives/2009/01/01/an-hour-with-bill-gates/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:27:32 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[charlierose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3026</guid>
		<description><![CDATA[Charlie Rose &#8211; 	An hour with Bill Gates. just skip to the 30-minute mark where he talks about the foundation. some interesting insights into the need and functioning of the foundation.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlierose.com/view/interview/9875">Charlie Rose &#8211; 	An hour with Bill Gates</a>. just skip to the 30-minute mark where he talks about the foundation. some interesting insights into the need and functioning of the foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/01/01/an-hour-with-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new msft ads</title>
		<link>http://awardtour.net/archives/2008/09/19/new-msft-ads/</link>
		<comments>http://awardtour.net/archives/2008/09/19/new-msft-ads/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:24:08 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[longer]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2775</guid>
		<description><![CDATA[Microsoft launched a new set of ads to follow-up there Jerry Seinfeld sports. The new ads take the Apple &#8220;I&#8217;m a Mac&#8221; ads head-on. All three ads are linked up here in this techcrunch post. Essentially, the ads start with a John Hodgeman look-alike who says &#8220;I&#8217;m a PC&#8221; and then shows a mosaic of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft launched a new set of ads to follow-up there Jerry Seinfeld sports. The new ads take the Apple &#8220;I&#8217;m a Mac&#8221; ads head-on. All three ads are linked up here in this <a href="http://www.techcrunch.com/2008/09/18/new-microsoft-ads-are-live/">techcrunch post</a>. Essentially, the ads start with a John Hodgeman look-alike who says &#8220;I&#8217;m a PC&#8221; and then shows a mosaic of people who say they&#8217;re also a PC. It includes you&#8217;re average person, an astronaut, Bill Gates, Pharell, a hipster, a teacher in Africa, a guy in the Artic, etc.</p>
<p>It&#8217;s interesting that Microsoft took on the Apple ads head-on with a message of &#8220;Billions of people use PCs and you can be proud to be a PC&#8221;. Though I think the ad is well done the problem is that I have never really seen someone be passionate about Microsoft products. The only exception I can think of is game developers who use Visual Studio, people who use Excel for everything (and that&#8217;s just cause they&#8217;ve used it forever), and people directly or indirectly on MSFT payroll. That said, all of those cases pale in comparison to Mac and iPhone users.</p>
<p>That said, the ad is quite effective if all it does is give someone piece of mind while buying a computer that &#8220;Ya, it&#8217;s alright to be a PC&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/09/19/new-msft-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>sun&#8217;s transactional memory</title>
		<link>http://awardtour.net/archives/2008/08/26/suns-transactional-memory/</link>
		<comments>http://awardtour.net/archives/2008/08/26/suns-transactional-memory/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:39:43 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2727</guid>
		<description><![CDATA[Sun may or may not be about to obliterate Oracle and Microsoft &#124; The Register &#8220;When I was in computer science class and the topic of threads and mutexes came up, I gave it a whole hearted fuck this and took a 45-minute bathroom break. In the typical American fashion, I expected somebody to bail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2008/07/28/sun_dziuba_tm/">Sun may or may not be about to obliterate Oracle and Microsoft | The Register</a> &#8220;When I was in computer science class and the topic of threads and mutexes came up, I gave it a whole hearted fuck this and took a 45-minute bathroom break. In the typical American fashion, I expected somebody to bail my ass out when I had to do this in industry.&#8221; another great Dziuba post.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/08/26/suns-transactional-memory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dnc hd</title>
		<link>http://awardtour.net/archives/2008/08/25/dnc-hd/</link>
		<comments>http://awardtour.net/archives/2008/08/25/dnc-hd/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:31:04 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2724</guid>
		<description><![CDATA[The Democratic Convention has crazy high quality HD streaming video. it uses microsoft silverlight but holy crap is that high quality for streaming video.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallery1.demconvention.com/">The Democratic Convention has crazy high quality HD streaming video</a>. it uses microsoft silverlight but holy crap is that high quality for streaming video.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/08/25/dnc-hd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>microsoft bluetooth mouse</title>
		<link>http://awardtour.net/archives/2008/04/30/microsoft-bluetooth-mouse/</link>
		<comments>http://awardtour.net/archives/2008/04/30/microsoft-bluetooth-mouse/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:10:31 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[longer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2540</guid>
		<description><![CDATA[Ram mentioned on his blog that he&#8217;s looking for a &#8220;mouse that doesn&#8217;t suck&#8220;. I started writing a comment in response, realized it was getting really long, and decided I&#8217;d just post it here. 
I also spent a lot of time looking for a good keyboard and mouse. The keyboard part got easy when Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Ram mentioned on his blog that he&#8217;s looking for a &#8220;<a href="http://www.dirtystylus.com/blog/2008/04/28/keyboards-keyboards/">mouse that doesn&#8217;t suck</a>&#8220;. I started writing a comment in response, realized it was getting really long, and decided I&#8217;d just post it here. </p>
<p>I also spent a lot of time looking for a good keyboard and mouse. The keyboard part got easy when Apple launched their <a href="http://www.amazon.com/gp/product/B000V07N9U?ie=UTF8&#038;tag=awardtour-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=B000V07N9U">latest keyboard</a> but their mouse, <a href="http://www.amazon.com/gp/product/B000V1LOC6?ie=UTF8&#038;tag=awardtour-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=B000V1LOC6">the mighty mouse</a>, was just not for me. It&#8217;s horrible small, which cramps my hand, and I&#8217;m not big on the tiny scroll wheel.</p>
<p>So my requirements was a mouse with bluetooth (i didn&#8217;t want a stupid dongle taking up a usb port), rechargeable (i didn&#8217;t want to deal with batteries), and preferably as large as possible to fit my hand. This left few options. I went with the <a href="http://www.amazon.com/gp/product/B000I4UQFC?ie=UTF8&#038;tag=awardtour-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=B000I4UQFC">Microsoft Laser Mouse 8000</a> and I&#8217;ve been very happy with it. Though oddly expensive at the time ($80 I believe) I managed to get it from the Microsoft Store (thank you Boris) for $50.</p>
<p>Configuring it on OSX Tiger was a real pain in the ass (you had to install it manually as a random bluetooth device) but when I upgraded to OSX Leopard it worked perfectly. The 4th and 5th buttons on it are off to the sides are rest perfectly under your thumb and ring finger. I use those buttons for OSX&#8217;s Expose and Spaces, respectively. The one annoying button on the mouse is the scroll wheel. It&#8217;s one of those scroll wheels that also has left-right scrolling (which i never use) so using it to click is near impossible (so I never use it).</p>
<p>I use the mouse at home (so not 8 hours a day like at the office) and since November I&#8217;ve probably only recharged it a half-dozen times. It comes with a recharging base so I don&#8217;t have to deal with batteries which is quite nice. The mouse is also a decent size. I&#8217;d still want it bigger but I didn&#8217;t any that were.</p>
<p>Basically, if you want a quality rechargable, bluetooth mouse I&#8217;d recommend the Microsoft Laser Mouse 8000 (what a terrible product name).</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/04/30/microsoft-bluetooth-mouse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>zoho adds macros and pivot tables</title>
		<link>http://awardtour.net/archives/2008/04/28/zoho-adds-macros-and-pivot-tables/</link>
		<comments>http://awardtour.net/archives/2008/04/28/zoho-adds-macros-and-pivot-tables/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:08:50 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2523</guid>
		<description><![CDATA[Zoho Adds Macros and Pivot Tables to Online Spreadsheets. you can write your macros in old school VB and it recompiles it into java. I&#8217;m sure the Excel online team is quietly shitting their pants.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/04/28/zoho-adds-macros-and-pivot-tables-to-online-spreadsheets/">Zoho Adds Macros and Pivot Tables to Online Spreadsheets</a>. you can write your macros in old school VB and it recompiles it into java. I&#8217;m sure the Excel online team is quietly shitting their pants.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/04/28/zoho-adds-macros-and-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designing and deploying internet-scale services</title>
		<link>http://awardtour.net/archives/2008/04/23/designing-and-deploying-internet-scale-services/</link>
		<comments>http://awardtour.net/archives/2008/04/23/designing-and-deploying-internet-scale-services/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:35:39 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2507</guid>
		<description><![CDATA[On Designing and Deploying Internet-Scale Services. LISA conference paper by James Hamilton, of Microsoft Live, on operating massively-scaled recovery-orientated systems.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/%7Ejamesrh/TalksAndPapers/JamesRH_Lisa.pdf">On Designing and Deploying Internet-Scale Services</a>. LISA conference paper by James Hamilton, of Microsoft Live, on operating massively-scaled recovery-orientated systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/04/23/designing-and-deploying-internet-scale-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msft reminds us why drm sucks</title>
		<link>http://awardtour.net/archives/2008/04/23/msft-reminds-us-why-drm-sucks/</link>
		<comments>http://awardtour.net/archives/2008/04/23/msft-reminds-us-why-drm-sucks/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:44:59 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=2504</guid>
		<description><![CDATA[DRM sucks redux: Microsoft to nuke MSN Music DRM keys. PlayForSure has to be one of the biggest fuck-up misnomer brands ever. via ram.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20080422-drm-sucks-redux-microsoft-to-nuke-msn-music-drm-keys.html">DRM sucks redux: Microsoft to nuke MSN Music DRM keys</a>. PlayForSure has to be one of the biggest fuck-up misnomer brands ever. via ram.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/04/23/msft-reminds-us-why-drm-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msft acquires farecast for $115M</title>
		<link>http://awardtour.net/archives/2008/04/18/msft-acquires-farecast-for-115m/</link>
		<comments>http://awardtour.net/archives/2008/04/18/msft-acquires-farecast-for-115m/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:34:52 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://awardtour.net/archives/2008/04/18/msft-acquires-farecast-for-115m/</guid>
		<description><![CDATA[Microsoft Acquires Farecast For $115M. local startup that basically stores a pile of flight info. damn.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/04/17/microsoft-acquires-farecast-for-115m/">Microsoft Acquires Farecast For $115M</a>. local startup that basically stores a pile of flight info. damn.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/04/18/msft-acquires-farecast-for-115m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>debugbar</title>
		<link>http://awardtour.net/archives/2008/03/27/debugbar/</link>
		<comments>http://awardtour.net/archives/2008/03/27/debugbar/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:29:39 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://awardtour.net/archives/2008/03/27/debugbar/</guid>
		<description><![CDATA[DebugBar &#8211; IE extension for web developer. basically firebug for IE.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debugbar.com/?langage=en">DebugBar &#8211; IE extension for web developer</a>. basically firebug for IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2008/03/27/debugbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>savethedevelopers.org</title>
		<link>http://awardtour.net/archives/2008/03/25/savethedevelopersorg/</link>
