<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>award tour &#187; economy</title>
	<atom:link href="http://awardtour.net/archives/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://awardtour.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>how to make an american job</title>
		<link>http://awardtour.net/archives/2010/07/07/how-to-make-an-american-job/</link>
		<comments>http://awardtour.net/archives/2010/07/07/how-to-make-an-american-job/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:31:46 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4579</guid>
		<description><![CDATA[How to Make an American Job Before It&#8217;s Too Late: Andy Grove &#8211; Bloomberg. long article about restarting American manufacturing. some surprising ideas (including a trade war) from the co-founder of Intel.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2010-07-01/how-to-make-an-american-job-before-it-s-too-late-andy-grove.html">How to Make an American Job Before It&#8217;s Too Late: Andy Grove &#8211; Bloomberg</a>. long article about restarting American manufacturing. some surprising ideas (including a trade war) from the co-founder of Intel.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/07/07/how-to-make-an-american-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>california on verge of system failure’</title>
		<link>http://awardtour.net/archives/2010/06/21/california-on-verge-of-system-failure%e2%80%99/</link>
		<comments>http://awardtour.net/archives/2010/06/21/california-on-verge-of-system-failure%e2%80%99/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:31:50 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4549</guid>
		<description><![CDATA[California on verge of system failure’ &#8211; The Globe and Mail. oy yoi yoi.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/economy/california-on-verge-of-system-failure/article1609891/">California on verge of system failure’ &#8211; The Globe and Mail</a>. oy yoi yoi.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/06/21/california-on-verge-of-system-failure%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did a big bet help trigger &#8216;black swan&#8217; stock swoon?</title>
		<link>http://awardtour.net/archives/2010/05/11/did-a-big-bet-help-trigger-black-swan-stock-swoon/</link>
		<comments>http://awardtour.net/archives/2010/05/11/did-a-big-bet-help-trigger-black-swan-stock-swoon/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:00:14 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4495</guid>
		<description><![CDATA[Did a Big Bet Help Trigger &#8216;Black Swan&#8217; Stock Swoon? &#8211; WSJ.com. &#8220;Normally there can be hundreds of offers to buy the iShares Russell 1000 Growth Index exchange-traded fund, but at 2:46 p.m., there were just four bids north of $14 for a fund that had been trading at $51 minutes earlier&#8221;. So basically all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704879704575236771699461084.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">Did a Big Bet Help Trigger &#8216;Black Swan&#8217; Stock Swoon? &#8211; WSJ.com</a>. &#8220;Normally there can be hundreds of offers to buy the iShares Russell 1000 Growth Index exchange-traded fund, but at 2:46 p.m., there were just four bids north of $14 for a fund that had been trading at $51 minutes earlier&#8221;. So basically all liquidity in the market is hedge fund robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/05/11/did-a-big-bet-help-trigger-black-swan-stock-swoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>detroit homes sell for $1</title>
		<link>http://awardtour.net/archives/2010/04/29/detroit-homes-sell-for-1/</link>
		<comments>http://awardtour.net/archives/2010/04/29/detroit-homes-sell-for-1/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:30:10 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/archives/2010/04/29/detroit-homes-sell-for-1/</guid>
		<description><![CDATA[Detroit homes sell for $1 amid mortgage and car industry crisis &#124; The Guardian. Some interesting stuff about community groups that are just tearing down homes without permits to get rid of the blight. Michigan is such a crazy place.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/2010/mar/02/detroit-homes-mortgage-foreclosures-80">Detroit homes sell for $1 amid mortgage and car industry crisis | The Guardian</a>. Some interesting stuff about community groups that are just tearing down homes without permits to get rid of the blight. Michigan is such a crazy place.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/04/29/detroit-homes-sell-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some see a housing bubble down under</title>
		<link>http://awardtour.net/archives/2010/04/15/some-see-a-housing-bubble-down-under/</link>
		<comments>http://awardtour.net/archives/2010/04/15/some-see-a-housing-bubble-down-under/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:05:04 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=4450</guid>
		<description><![CDATA[Some See a Housing Bubble Down Under &#8211; NYTimes.com. The median housing price in all of Australia is $450K USD? That&#8217;s beyond insane. The median in Sydney is twice that. via adam.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/04/15/business/global/15housing.html?src=tptw">Some See a Housing Bubble Down Under &#8211; NYTimes.com</a>. The median housing price in all of Australia is $450K USD? That&#8217;s beyond insane. The median in Sydney is twice that. via adam.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2010/04/15/some-see-a-housing-bubble-down-under/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>china&#8217;s gdp ghost cities</title>
		<link>http://awardtour.net/archives/2009/11/16/chinas-gdp-ghost-cities/</link>
		<comments>http://awardtour.net/archives/2009/11/16/chinas-gdp-ghost-cities/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:33:48 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3969</guid>
		<description><![CDATA[The Other Side Of China&#8217;s 8% GDP &#8220;Growth&#8221;: Ghost Cities &#124; zero hedge. al-jazeera news piece about an empty city in china.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/article/other-side-chinas-8-gdp-growth-ghost-cities">The Other Side Of China&#8217;s 8% GDP &#8220;Growth&#8221;: Ghost Cities | zero hedge</a>. al-jazeera news piece about an empty city in china.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/11/16/chinas-gdp-ghost-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jobless rate for people like you</title>
		<link>http://awardtour.net/archives/2009/11/09/jobless-rate-for-people-like-you/</link>
		<comments>http://awardtour.net/archives/2009/11/09/jobless-rate-for-people-like-you/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:02:20 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3949</guid>
		<description><![CDATA[ The Jobless Rate for People Like You &#8211; Interactive Graphic &#8211; NYTimes.com. The worst off: black men ages 15 to 24 without a high school degree: 48.5%. The best off: white women ages 25 to 44 with a college degree: 3.6%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html"> The Jobless Rate for People Like You &#8211; Interactive Graphic &#8211; NYTimes.com</a>. The worst off: black men ages 15 to 24 without a high school degree: 48.5%. The best off: white women ages 25 to 44 with a college degree: 3.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/11/09/jobless-rate-for-people-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>detroit house auction flops for urban wasteland</title>
		<link>http://awardtour.net/archives/2009/10/26/detroit-house-auction-flops-for-urban-wasteland/</link>
		<comments>http://awardtour.net/archives/2009/10/26/detroit-house-auction-flops-for-urban-wasteland/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:14:22 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3902</guid>
		<description><![CDATA[Detroit house auction flops for urban wasteland &#8211; The Globe and Mail. holy crap.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/detroit-house-auction-flops-for-urban-wasteland/article1338570/">Detroit house auction flops for urban wasteland &#8211; The Globe and Mail</a>. holy crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/26/detroit-house-auction-flops-for-urban-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the new untouchables</title>
		<link>http://awardtour.net/archives/2009/10/23/the-new-untouchables/</link>
		<comments>http://awardtour.net/archives/2009/10/23/the-new-untouchables/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:04:32 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3894</guid>
		<description><![CDATA[The New Untouchables &#8211; NYTimes.com. it&#8217;s people who can hustle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/21/opinion/21friedman.html?bl">The New Untouchables &#8211; NYTimes.com</a>. it&#8217;s people who can hustle.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/23/the-new-untouchables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mortgage rate hike could cool housing rebound</title>
		<link>http://awardtour.net/archives/2009/10/15/mortgage-rate-hike-could-cool-housing-rebound/</link>
		<comments>http://awardtour.net/archives/2009/10/15/mortgage-rate-hike-could-cool-housing-rebound/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:37:04 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3874</guid>
		<description><![CDATA[Mortgage rate hike could cool housing rebound &#8211; The Globe and Mail &#8220;But although rates are on the rise from April, when they hovered at 5.25 per cent, they are still far below the 7.25 per cent reached in 2000. (They were as high as 21.75 per cent in August, 1981.)&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/mortgage-rate-hike-could-cool-housing-rebound/article1324044/">Mortgage rate hike could cool housing rebound &#8211; The Globe and Mail</a> &#8220;But although rates are on the rise from April, when they hovered at 5.25 per cent, they are still far below the 7.25 per cent reached in 2000. (They were as high as 21.75 per cent in August, 1981.)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/10/15/mortgage-rate-hike-could-cool-housing-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toronto confusion</title>
		<link>http://awardtour.net/archives/2009/08/07/toronto-confusion/</link>
		<comments>http://awardtour.net/archives/2009/08/07/toronto-confusion/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:57:14 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[longer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3645</guid>
		<description><![CDATA[From The Star today: &#8220;Toronto jobless rate hits 10%&#8221;. From The Star yesterday: GTA housing market hot. The latter points out a a semi-detach home in the Danforth that &#8220;sold in May for $715,000 after being listed for $549,000&#8243;.
Clearly, the recession is effecting Toronto. Is it just not effecting people who are approved for half [...]]]></description>
			<content:encoded><![CDATA[<p>From The Star today: <a href="http://www.thestar.com/specialsections/recession/article/677638">&#8220;Toronto jobless rate hits 10%&#8221;</a>. From The Star yesterday: <a href="http://www.yourhome.ca/homes/article/677111">GTA housing market hot</a>. The latter points out a a semi-detach home in the Danforth that &#8220;sold in May for $715,000 after being listed for $549,000&#8243;.</p>
<p>Clearly, the recession is effecting Toronto. Is it just not effecting people who are approved for half million dollar mortgages?</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/08/07/toronto-confusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>canada lost 45K more jobs in july</title>
		<link>http://awardtour.net/archives/2009/08/07/canada-lost-45k-more-jobs-in-july/</link>
		<comments>http://awardtour.net/archives/2009/08/07/canada-lost-45k-more-jobs-in-july/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:46:25 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3637</guid>
		<description><![CDATA[Canada lost 45,000 more jobs in July &#8220;Canada&#8217;s jobless rate remained steady at 8.6 per cent in July, even as the country lost about 45,000 jobs. The unemployment rate remained unchanged from June as people gave up looking for work and dropped out of the labour market.&#8221; That is one depressing quote. Summer unemployment for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/canada/edmonton/story/2009/08/07/unemployment-july.html">Canada lost 45,000 more jobs in July</a> &#8220;Canada&#8217;s jobless rate remained steady at 8.6 per cent in July, even as the country lost about 45,000 jobs. The unemployment rate remained unchanged from June as people gave up looking for work and dropped out of the labour market.&#8221; That is one depressing quote. Summer unemployment for full time students is at 21%.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/08/07/canada-lost-45k-more-jobs-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a conversation with martin sorrell</title>
		<link>http://awardtour.net/archives/2009/07/30/a-conversation-with-martin-sorrell/</link>
		<comments>http://awardtour.net/archives/2009/07/30/a-conversation-with-martin-sorrell/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:29:04 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[charlierose]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3617</guid>
		<description><![CDATA[Charlie Rose &#8211; A conversation with Martin Sorrell. Head of WPP, the second largest communication (read: advertising) company in the world. sharp insight. via jody.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlierose.com/view/interview/10322">Charlie Rose &#8211; A conversation with Martin Sorrell</a>. Head of WPP, the second largest communication (read: advertising) company in the world. sharp insight. via jody.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/07/30/a-conversation-with-martin-sorrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>record number on unemployment</title>
		<link>http://awardtour.net/archives/2009/07/28/record-number-on-unemployment/</link>
		<comments>http://awardtour.net/archives/2009/07/28/record-number-on-unemployment/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:57:33 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3603</guid>
		<description><![CDATA[Record number on unemployment &#8211; The Globe and Mail. 780K people on EI now. EI claims in Ontario and Alberta went up 16% in one month. crazy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/record-number-on-unemployment/article1233425/">Record number on unemployment &#8211; The Globe and Mail</a>. 780K people on EI now. EI claims in Ontario and Alberta went up 16% in one month. crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/07/28/record-number-on-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how trillion-dollar deficits were created</title>
		<link>http://awardtour.net/archives/2009/06/10/how-trillion-dollar-deficits-were-created/</link>
		<comments>http://awardtour.net/archives/2009/06/10/how-trillion-dollar-deficits-were-created/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:13:41 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3437</guid>
		<description><![CDATA[How Trillion-Dollar Deficits Were Created &#8211; NYTimes.com. that&#8217;s nuts. As the related article states: &#8220;The first is that President Obama’s agenda, ambitious as it may be, is responsible for only a sliver of the deficits, despite what many of his Republican critics are saying. The second is that Mr. Obama does not have a realistic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2009/06/09/business/economy/20090610-leonhardt-graphic.html">How Trillion-Dollar Deficits Were Created &#8211; NYTimes.com</a>. that&#8217;s nuts. As the <a href="http://www.nytimes.com/2009/06/10/business/economy/10leonhardt.html">related article</a> states: &#8220;The first is that President Obama’s agenda, ambitious as it may be, is responsible for only a sliver of the deficits, despite what many of his Republican critics are saying. The second is that Mr. Obama does not have a realistic plan for eliminating the deficit, despite what his advisers have suggested.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/06/10/how-trillion-dollar-deficits-were-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to brace your portfolio for inflation</title>
		<link>http://awardtour.net/archives/2009/06/07/how-to-brace-your-portfolio-for-inflation/</link>
		<comments>http://awardtour.net/archives/2009/06/07/how-to-brace-your-portfolio-for-inflation/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:53:12 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3424</guid>
		<description><![CDATA[How To Brace Your Portfolio for Inflation &#8211; WSJ.com. or more so, hyper-inflation. not a ton of options for average folks though he does mention the option of grabbing a 10-year fixed rate mortgage for 5%.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB124397180034078261.html">How To Brace Your Portfolio for Inflation &#8211; WSJ.com</a>. or more so, hyper-inflation. not a ton of options for average folks though he does mention the option of grabbing a 10-year fixed rate mortgage for 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/06/07/how-to-brace-your-portfolio-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poking holes in a theory on markets</title>
		<link>http://awardtour.net/archives/2009/06/06/poking-holes-in-a-theory-on-markets/</link>
		<comments>http://awardtour.net/archives/2009/06/06/poking-holes-in-a-theory-on-markets/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:18:50 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3420</guid>
		<description><![CDATA[Talking Business &#8211; Poking Holes in a Theory on Markets &#8211; NYTimes.com “Our default reflex is that the world knows what it is doing, and that is extravagant nonsense&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/06/06/business/06nocera.html">Talking Business &#8211; Poking Holes in a Theory on Markets &#8211; NYTimes.com</a> “Our default reflex is that the world knows what it is doing, and that is extravagant nonsense&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/06/06/poking-holes-in-a-theory-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deficit swells from $34B to $50B – in 4 months</title>
		<link>http://awardtour.net/archives/2009/05/27/deficit-swells-from-34b-to-50b-%e2%80%93-in-4-months/</link>
		<comments>http://awardtour.net/archives/2009/05/27/deficit-swells-from-34b-to-50b-%e2%80%93-in-4-months/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:38:41 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3386</guid>
		<description><![CDATA[Deficit swells from $34-billion to $50-billion – in 4 months &#8211; The Globe and Mail. the article mentions that half the increase is from EI claims (which increased by 10% just last month). i love that this article didn&#8217;t last 24 hours on the Globe&#8217;s front page.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/news/politics/deficit-swells-from-34-billion-to-50-billion-in-4-months/article1152864/">Deficit swells from $34-billion to $50-billion – in 4 months &#8211; The Globe and Mail</a>. the article mentions that half the increase is from EI claims (which increased <a href="http://www.theglobeandmail.com/report-on-business/ei-claims-soar-but-pace-of-layoffs-eases/article1154306/">by 10% just last month</a>). i love that this article didn&#8217;t last 24 hours on the Globe&#8217;s front page.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/05/27/deficit-swells-from-34b-to-50b-%e2%80%93-in-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;youth magnet&#8217; cities hit midlife crisis</title>
		<link>http://awardtour.net/archives/2009/05/16/youth-magnet-cities-hit-midlife-crisis/</link>
		<comments>http://awardtour.net/archives/2009/05/16/youth-magnet-cities-hit-midlife-crisis/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:46:02 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3358</guid>
		<description><![CDATA[&#8216;Youth Magnet&#8217; Cities Hit Midlife Crisis &#8211; WSJ.com. lots of 20somethings are still moving to cities like portland even as unemployment reaches 11%. the photos in the slideshow for the article are also really nice and typical portland. also, turns out that 8% of people in portland commute by bike, 10 times the national average.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB124242099361525009.html#project%3DSLIDESHOW08%26s%3DSB124241623671724811%26articleTabs%3Darticle">&#8216;Youth Magnet&#8217; Cities Hit Midlife Crisis &#8211; WSJ.com</a>. lots of 20somethings are still moving to cities like portland even as unemployment reaches 11%. the photos in the slideshow for the article are also really nice and typical portland. also, turns out that 8% of people in portland commute by bike, 10 times the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/05/16/youth-magnet-cities-hit-midlife-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the almighty renminbi</title>
		<link>http://awardtour.net/archives/2009/05/14/the-almighty-renminbi/</link>
		<comments>http://awardtour.net/archives/2009/05/14/the-almighty-renminbi/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:55:16 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://awardtour.net/?p=3347</guid>
		<description><![CDATA[Nouriel Roubini &#8211; The Almighty Renminbi?. it&#8217;s scary to think how large the chain reaction will be when the US loses it&#8217;s reserve currency status.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/05/14/opinion/14Roubini.html?_r=1">Nouriel Roubini &#8211; The Almighty Renminbi?</a>. it&#8217;s scary to think how large the chain reaction will be when the US loses it&#8217;s reserve currency status.</p>
]]></content:encoded>
			<wfw:commentRss>http://awardtour.net/archives/2009/05/14/the-almighty-renminbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
